New Delhi: Low-cost airline Go First’s insolvency proceedings have plunged shares of Central Bank of India, Bank of Baroda, and IDBI Bank, with their combined market capitalization declining by over Rs 7,500 crores. According to ratings agency Acuite, all three banks have a cumulative exposure of Rs 3,051 crore to Go First.
Bank | Exposure Amount |
Central Bank of India | ₹1,562 crore |
Bank of Baroda | ₹1,430 crore |
Deutsche Bank | ₹1,320 crore |
IDBI Bank Ltd. | ₹59 crore |
Axis Bank | ₹30 crore |
Others | ₹1,200 crore |
Total | ₹5,600 crore Further, Go First had cancelled flights scheduled on May 3 and May 4 after it filed an application for voluntary insolvency. The company blamed faulty engines from US aircraft manufacturer Pratt & Whitney that led to the grounding of half of its fleet. However, the manufacturer said that the Go First has a “lengthy history of missing its financial obligations.” As per Go First’s filing with NCLT on April 28, the airline has financial liabilities worth Rs 6,521 crores. Existing players in the Indian aviation sector are expected to benefit in case Go First is grounded, according to Jefferies’ analyst Prateek Kumar. “If the exit of GoFirst does happen, this would be at the margin positive for sector consolidation as this would mean one less player in the market,” Kumar said. |
Discussion about this post