New Delhi, September 25 (APAC Media): The Make in India initiative completed 12 years on September 25, 2026, marking over a decade of efforts to position India as a global hub for manufacturing, design, and innovation.
Launched on September 25, 2014, Make in India was designed to facilitate investment, foster innovation, and develop world-class infrastructure. Guided by the principle of ‘Minimum Government, Maximum Governance’, the initiative has also focused on modernising processes and policies to improve the environment for businesses and investors.

The programme has since expanded under Make in India 2.0, which currently focuses on 27 sectors: 15 in manufacturing and 12 in services.
India’s Manufacturing Growth at a Glance
India’s manufacturing sector has recorded considerable expansion in recent years. Manufacturing Gross Value Added (GVA) at constant prices registered a compound annual growth rate (CAGR) of 10.88% between 2022-23 and 2025-26, according to the revised national accounts series.
Industrial production indicators have also pointed towards continued expansion. The manufacturing component of the Index of Industrial Production (IIP) grew 7% during April-July 2026 compared with the corresponding period in 2025.
Rising Production Across Key Manufacturing Industries
From electronics and automobiles to pharmaceuticals, steel, and defence, production has expanded across several major industries since the launch of Make in India.
Key Manufacturing Milestones
| Sector | 2014-15 / Base | Latest figure | Key change |
|---|---|---|---|
| Electronics | ₹1.9 lakh cr | ₹13.11 lakh cr (2025-26) | 7× increase |
| Mobile phones | ₹18,900 cr | ₹6.3 lakh cr (2025-26) | 32× increase |
| Automobiles | 23.32 million vehicles | 31.03 million (2024-25) | 33% increase |
| Pharmaceuticals | — | ₹5.09 lakh cr turnover (2025-26) | Major expansion |
| Medical devices | ₹28,000 cr (2019-20) | ₹41,500 cr (2024-25) | 48.2% rise |
| Steel | 81.7 million tonnes | 170 million tonnes (2025-26) | >2× increase |
| Railways — locomotives | — | 1,674 (2025-26) | — |
| Railways — LHB coaches | — | 6,677 (2025-26) | — |
| Defence | ₹46,429 cr | ₹1.78 lakh cr (2025-26) | 283% increase |
Recent Initiatives to Deepen Manufacturing
The government has also introduced a series of schemes to expand domestic manufacturing capacity, develop industrial infrastructure, and strengthen supply chains.
Scheme | Key Features |
| PLI Scheme for Specialty Steel (PLI 1.2) | The third round, launched in November 2025, covers advanced categories including superalloys, CRGO steel, stainless steel products, titanium alloys, and coated steels. |
| Rare Earth Permanent Magnet Manufacturing Scheme | Notified in December 2025 with an allocation of Rs. 7,280 crore to establish 6,000 MTPA of integrated manufacturing capacity for sintered NdFeB-type rare-earth permanent magnets. |
| Bharat Audyogik Vikas Yojana (BHAVYA) | Approved in March 2026 with Rs. 33,660 crore to develop 100 investment-ready, world-class industrial parks with integrated infrastructure. |
| Mobile Phone Manufacturing Scheme (MPMS) | Approved in July 2026 with Rs. 62,500 crore for FY2026-27 to FY2030-31 to scale production, increase domestic value addition, and strengthen supply-chain resilience. |
| Semicon 2.0 | Approved in July 2026 with Rs. 1,27,500 crore for semiconductor design, manufacturing, advanced packaging, materials, equipment, research, and talent development. |
| BHAVYA Rasayan | Approved on July 24, 2026, with Rs. 3,030 crore to facilitate the establishment of three dedicated chemical parks in India. |
As Make in India enters its 13th year, the initiative has broadened from its original manufacturing push to include strategic areas such as semiconductors, electronics, specialty steel, rare-earth magnets, and industrial infrastructure.
With new schemes carrying substantial allocations and manufacturing indicators recording growth, the next phase of the programme is focused on deepening domestic value addition, building resilient supply chains, and strengthening India’s position in global manufacturing.
Also Read
Centre Launches Rs 62,500 Crore Mobile Phone Manufacturing Scheme




































