New Delhi:Â The Ministry of Environment, Forest and Climate Change (MoEFCC) launched National Clean Air Programme (NCAP) in January, 2019 with an aim to improve air quality in 131 cities (non-attainment cities and Million Plus Cities) in 24 States/UTs by engaging all stakeholders. The programme envisages to achieve reductions up to 40% or achievement of National Ambient Air Quality Standards for Particulate Matter10 (PM 10) concentrations by 2025-26.
82 cities under NCAP have been provided annual target of 3-15% reduction of PM10 levels to achieve overall reduction of air quality up to 40% PM10 levels, and 49 cities under XVth Finance Commission air quality grant, have been given an annual target of 15% reduction in annual average Particulate Matter10 (PM10) concentrations and improvement of good air quality days (Air Quality Index less than 200).Details of achievement by annual target by cities for FY 2021-22 are provided at Annexure-I for 82 cities and Annexure-II for 49 cities, respectively.
PM10 levels of Mumbai in the year 2021-22 is 102 µg/m3and shows improvement of 34% with respect to base year 2017-18. The details of steps taken by Government to control air pollution in country enclosed in Annexure-III.
Annexure-I
Details of air quality improvement targets and achievement of 82 cities under NCAP
| Sl. No. | State | City/ Town | Annual Average PM10 Concentration (µg/m3) FY 2019-20 | Target and Actual reduction of PM10Concentration (µg/m3) FY 2021-22 | Performance Factor (P) | ||
| Unit Reduction | Value Achieved | ||||||
| Actual | Target | Actual | |||||
| 1 | Andhra Pradesh | Chitoor | 52 | 4 | 2 | 48 | 200 |
| 2 | Nellore | 67 | 12 | 3 | 55 | 400 | |
| 3 | Ongole | 60 | 7 | 3 | 53 | 233 | |
| 4 | Guntur | 57 | -1 | 3 | 58 | 0 | |
| 5 | Eluru | 64 | -1 | 3 | 65 | 0 | |
| 6 | Rajahmundry | 59 | -7 | 3 | 66 | 0 | |
| 7 | Srikakulam | 65 | -7 | 3 | 72 | 0 | |
| 8 | Vizianagaram | 67 | -4 | 3 | 71 | 0 | |
| 9 | Anantapur | 60 | 11 | 3 | 49 | 367 | |
| 10 | Kurnool | 56 | -4 | 2 | 60 | 0 | |
| 11 | Kadapa | 47 | -7 | 2 | 54 | 0 | |
| 12 | Assam | Guwahati | 106 | 10 | 6 | 96 | 167 |
| 13 | Nagaon* | 84 | -13 | 5 | 97 | 0 | |
| 14 | Nalbari | 75 | -21 | 4 | 96 | 0 | |
| 15 | Â Â Â Â Â Â Sibsagar | 55 | 10 | 0 | 45 | 100 | |
| 16 | Silchar* | 44 | -2 | 2 | 46 | 0 | |
| 17 | Bihar | Gaya | 79 | -14 | 4 | 93 | 0 |
| 18 | Muzaffarpur* | 124 | -23 | 7 | 147 | 0 | |
| 19 | Chandigarh | Chandigarh | 88 | -4 | 5 | 92 | 0 |
| 20 | Chhattisgarh | Korba* | 47 | -13 | 2 | 60 | 0 |
| 21 | Delhi | Delhi | 178 | -6 | 14 | 184 | 0 |
| 22 | Himachal Pradesh | Baddi | 133 | 4 | 9 | 129 | 44 |
| 23 | Kala Amb* | 50 | -58 | 0 | 108 | 0 | |
| 24 | Nalagarh* | 103 | 29 | 7 | 74 | 414 | |
| 25 | Parwanoo | 59 | 25 | 0 | 34 | 100 | |
| 26 | Damtal | 50 | -13 | 0 | 63 | 0 | |
| 27 | Paonta Sahib | 78 | -9 | 4 | 87 | 0 | |
| 28 | Sunder Nagar | 68 | 22 | 3 | 46 | 733 | |
| 29 | Jammu & Kashmir | Jammu | 146 | -6 | 10 | 152 | 0 |
| 30 | Srinagar | 122 | 22 | 8 | 100 | 275 | |
| 31 | Karnataka | Devanagere | 63 | 10 | 3 | 53 | 333 |
| 32 | Gulburga | 82 | 4 | 4 | 78 | 100 | |
| 33 | Hubli-Dharwad | 76 | 11 | 4 | 65 | 275 | |
| 34 | Madhya Pradesh | Dewas | 89 | 10 | 5 | 79 | 200 |
| 35 | Sagar | 72 | 0 | 4 | 72 | 0 | |
| 36 | Ujjain | 88 | -22 | 5 | 110 | 0 | |
| 37 | Maharashtra | Jalna | 95 | 2 | 5 | 93 | 40 |
| 38 | Chandrapur | 90 | -13 | 5 | 103 | 0 | |
| 39 | Amravati | 88 | 22 | 5 | 66 | 440 | |
| 40 | Akola | 67 | 4 | 3 | 63 | 133 | |
| 41 | Kolhapur | 90 | 12 | 5 | 78 | 240 | |
| 42 | Latur | 82 | 25 | 4 | 57 | 625 | |
| 43 | Sangli | 67 | 10 | 3 | 57 | 335 | |
| 44 | Solapur | 86 | 31 | 5 | 55 | 620 | |
| 45 | Jalgaon | 56 | -3 | 3 | 59 | 0 | |
| 46 | Meghalaya | Byrnihat | 98 | -85 | 6 | 183 | 0 |
| 47 | Nagaland | Dimapur | 83 | 5 | 4 | 78 | 125 |
| 48 | Kohima | 80 | 13 | 4 | 67 | 325 | |
| 49 | Orissa | Angul | 95 | -1 | 5 | 96 | 0 |
| 50 | Talcher | 107 | 30 | 6 | 77 | 500 | |
| 51 | Cuttack | 102 | 14 | 6 | 88 | 233 | |
| 52 | Bhubaneswar | 98 | 7 | 6 | 91 | 117 | |
| 53 | Rourkela | 110 | 3 | 7 | 107 | 43 | |
| 54 | Kalinga Nagar | 104 | -9 | 6 | 113 | 0 | |
| 55 | Balasore | 86 | 12 | 5 | 74 | 240 | |
| 56 | Punjab | Gobindgarh | 127 | 12 | 8 | 115 | 150 |
| 57 | Patiala | 98 | -5 | 6 | 103 | 0 | |
| 58 | Dera Bassi | 99 | 2 | 6 | 97 | 33 | |
| 59 | Naya Nangal | 99 | 34 | 6 | 65 | 567 | |
| 60 | Khanna | 106 | 2 | 6 | 104 | 33 | |
| 61 | Jalandhar | 118 | -12 | 7 | 130 | 0 | |
| 62 | Pathankot/Dera Baba* | 69 | 3 | 3 | 6 | ||
















































Discussion about this post