New Delhi: The government has announced the results of the annual Swachh Survekshan 2020, the fifth edition of the annual cleanliness urban survey conducted by the Ministry of Housing and Urban Affairs (MoHUA), Government of India at a virtual event titled Swachh Mahotsav organized by MoHUA.
Hardeep S Puri, MoS(I/C), Ministry of Housing and Urban Affairs gave away the awards for Swachh Survekshan 2020. He has stated that “Swachh Survekshan will continue to help us in sustaining the gains made under Swachh Bharat Mission-Urban(SBM-U), while providing a comprehensive roadmap to institutionalize the concept of total Swachhata among all our cities.
As the performance of cities rightly show, we are well on our way to creating not just a ‘Swachh’ (clean) but a ‘Swasth’ (healthy), ‘Sashakt’ (empowered),‘Sampann’ (prosperous) and Atmanirbhar (self-reliant) New India!”.
While Indore won the coveted title of the Cleanest City of India, Surat and Navi Mumbai won the second and third position respectively (in the > 1 lakh population category). Chhattisgarh won the prestigious title of the Cleanest State of India in the > 100 ULB category while Jharkhand was adjudged the Cleanest State of India in the <100 ULB category.
An additional 117 awards were also handed over by the Minister. Dignitaries from all over the country, Durga Shanker Mishra, Secretary, MOHUA, Chief Secretaries, Principal Secretaries, Municipal Commissioners and swachhta warriors attended the online event.
Here is the list of Top 25 Cleanest Cities of India –
| POSITION | STATE NAME | ULB NAME | SCORE |
|---|---|---|---|
| #1 | Madhya Pradesh | Indore | 5647.56 |
| #2 | Gujarat | Surat | 5519.59 |
| #3 | Maharashtra | Navi Mumbai | 5467.89 |
| #4 | Chhattisgarh | Ambikapur | 5428.31 |
| #5 | Karnataka | Mysore | 5298.61 |
| #6 | Andhra Pradesh | Vijayawada | 5270.32 |
| #7 | Gujarat | Ahmedabad | 5207.13 |
| #8 | Delhi | New Delhi (NDMC) | 5193.27 |
| #9 | Maharashtra | Chandrapur_M | 5178.93 |
| #10 | Madhya Pradesh | Khargone | 5158.36 |
| #11 | Gujarat | Rajkot | 5157.36 |
| #12 | Andhra Pradesh | Tirupati | 5142.76 |
| #13 | Jharkhand | Jamshedpur | 5133.20 |
| #14 | Madhya Pradesh | Bhopal | 5066.31 |
| #15 | Gujarat | Gandhinagar | 5056.72 |
| #16 | Chandigarh | Chandigarh | 4970.07 |
| #17 | Andhra Pradesh | GVMC Visakhapatnam | 4918.44 |
| #18 | Maharashtra | Dhule | 4896.99 |
| #19 | Chhattisgarh | Rajnandgaon | 4887.50 |
| #20 | Chhattisgarh | Bilaspur | 4875.74 |
| #21 | Gujarat | Vadodara | 4870.34 |
| #22 | Madhya Pradesh | Ujjain | 4826.53 |
| #23 | Chhattisgarh | Raigarh | 4808.37 |
| #24 | Madhya Pradesh | Burhanpur | 4791.18 |
| #25 | Maharashtra | Nashik | 4729.46 |














































