The think tank of an institution of higher learning is mulling over the use of technology to detect occupancy in classrooms and hostels to reduce electricity consumption. Another university is facilitating booking hostel rooms, time slots in auditoriums and take an appointment with the professor to discuss on a research topic in an easier manner without actually visiting the office. A website widget is all that they need to get this done.
Internet of Things (IoT) is now a reality as different departments within a university are now talking a virtual language with each other and improving productivity.
Then there are universities that believe in bringing the industry into the campus and not the other way round. Incubation is a buzz word and innovation the magic mantra. To say that universities and colleges are changing would be an understatement. Technology is pervasive and institutions are lapping it up.
APAC News Network decided to come up with Tech 100- A list of progressive higher education institutions in India that are leading the digital transformation to boost academic as well as operational excellence. There are institutions that have done exceptionally well on one front and are in a nascent stage in another. It is but natural that no one institution can be the best in all fronts, hence we, at APAC News Network decided not to rank these institutions. Nevertheless, they must be showcased.
Like all educational institutions across the world, Indian ones too are increasingly using artificial intelligence, virtual reality, augmented reality, cloud computing, blockchain and Internet of Things. Digital transformation is happening at breakneck speed. APAC News Network is looking into these developments to analyse how and what these educational institutions are doing to keep pace with the digital world.
There are aspects that all educational institutions need to adhere to for smooth functioning. We set about 12 categories that an institution needs to fill out to become eligible which are as follows:
- Admissions
- Master Data Management
- Student Finance and Aid Management
- Academic Administration
- Learning Management System
- Examinations
- Grievance Redressal
- Career Services and Management
- Campus Communication
- Library
- Infrastructure
- Technology Stack
The institutions have been selected for the list on the basis of a comprehensive technology framework being designed and approved by a set of academic as well as technology leaders.
A Tech -100 committee chair comprising Navin Mittal, IAS, Commissioner, Collegiate and Technical Education Department, Government of Telangana and Dr Akhilesh Gupta, Advisor & Head STIP 2020 Secretariat, Department of Science and Technology, Govt of India was constituted.
For any higher education institute hoping for digital transformation, creating an eco-system for all stake-holders within the campus for a data-driven culture becomes paramount. The other parameters taken into account include Public and Private Partnership, Higher and Technical Education and Skill and Vocational Education.
If there was ever an aspect that institutions agree upon it is to make a conscious shift in pedagogy from memorising knowledge to experiential learning. Academics across disciplines have been waxing eloquent at different fora for a shift.
Speaking at the virtual Skill @ entrepreneurship innovation conclave organized by APAC News Network,
Vijay K Banda, Senior Director, Cyber Security, Qualcomm India said, “Skills are going to be a new global currency of the future.” He further added, “One may not know what kind of jobs would exist in the future as technology is changing at breakneck speed.”
Higher education institutes have been making efforts to instil interest in self-directed, curiosity-based learning. There is a growing awareness and willingness to give credits to prior learning and extracurricular experiences. The acceptance is slow but experts feel that as time passes, it would become the norm.
There is a paradigm shift in teaching and learning. While technology and innovation are becoming the buzz words, skilling has changed dramatically over the years. What was good in the 90s is no more in fashion. Elucidating the same, Satyajeet Rajan, IAS, Additional Chief Secretary, Labour & Skills Department, Government of Kerala says, “Skilling was mostly confined to low key areas such as learning to type way back in the 90s.” In the last decade-and-a-half, thanks to the fast changing technological advancements, new skill-sets emerged.
Universities are adapting to the changes and the need to interface with the industry is largely being felt. Dr Elangovan, Principal Secretary, Industries and Norka, Govt of Kerala says, “Teaching finance in schools and aligning courses with the industry is the need of the hour.”
Navin Mittal, IAS, Commisisoner, Department of Collegiate & Technical Education, Govt of Telangana said, “Telangana has a good start-up ecosystem especially in IT and Knowledge industry. There is T-Hub and We-hub, the latter encourages women start-ups. We started OU Idea Labs at the Osmania University that allows students, alumni and also anyone who is interested to be a part. There is also a concerted effort to encourager entrepreneurship in colleges.”
The challenges that institutes of higher learning face include teaching quality, financing, privatisation, quota system, political interference, dearth of project based learning and not churning entrepreneurs.
While there is no dearth of human resources in India, getting quality teachers who are in tune with the latest developments in the industry and who can make students industry ready is a far cry.
There is also an issue of highly qualified teaching personnel who are so engrossed in the daily administration that they are unable to engage in research activity. On the other hand, many an institute compromises on quality by absorbing teaching staff for want of quality.
Fostering a culture of creativity and making students think is another challenge that universities face. Getting a job seems to be the only priority for majority of students which is understandable but producing men and women entrepreneurs is a challenge.
A good university is often determined by a robust management and the number of admissions. This is aided by a sound data management, student finance, administration, learning management system, examinations, grievance redressal cell, career services and management, state-of-the-art library, communication lab, incubation centre and industry interface.
It takes several departments to work in unison to make a university tick. The lifecycle of traditional curriculum has reached a saturation point. A strong degree of industry integration is now a necessity.
The 100 institutions find their way in the list as they subscribe to the best practices.

APAC Tech100 Higher Education Institutions of India | |||
| University | City | State | |
| Adamas University | Kolkata | West Bengal | |
| Amity University | Noida | Uttar Pradesh | |
| Amrita Vishwa Vidyapeetham | Coimbatore | Tamil Nadu | |
| Ashoka University | Sonipat | Haryana | |
| ASM Group of Institutes | Chinchwad | Maharashtra | |
| B.S. Abdur Rahman Crescent Institute of Science & Technology | Chennai | Tamil Nadu | |
| Bennett University | Greater Noida | Uttar Pradesh | |
| BEST Innovation University | Vadiyampeta | Andhra Pradesh | |
| Bharathidasan School of Management | Tiruchirappalli | Tamil Nadu | |
| Bharati Vidyapeeth (Deemed to be University) | Pune | Maharashtra | |
| BML University | Gurugram | Haryana | |
| Chandigarh University | Chandigarh | Punjab | |
| Chitkara University | Chandigarh | PUNJAB | |
| DIT University | Mussoorie | Uttarakhand | |
| Don Bosco Institute of Technology | Bengaluru | Karnataka | |
| DY Patil University | Pune | Maharashtra | |
| Galgotias University | Greater Noida | Uttar Pradesh | |
| Ganpat University | Mehsana | Gujarat | |
| GD Goenka University | Gurgaon | Haryana | |
| GITAM University | Visakhapatnam | Andhra Pradesh | |
| Gokaraju Rangaraju Institute of Engineering & Technology | Hyderabad | Telangana | |
| Hindustan Institute of Technology and Science (HITS) | Chennai | Tamil Nadu | |
| Hyderabad (Sind) National Collegiate University (HSNC) | Mumbai | Maharashtra | |
| ICFAI Business School (IBS) | Hyderabad | Telangana | |
| IIHMR University | Jaipur | Rajasthan | |
| Indian Institute of Technology | (BHU) Varanasi | Uttar Pradesh | |
| Indian Institute of Technology | Bombay | Maharashtra | |
| Indian Institute of Technology | Delhi | Delhi | |
| Indian Institute of Technology | Gandhinagar | Gujarat | |
| Indian Institute of Technology | Hyderabad | Andhra Pradesh | |
| Indian Institute of Technology | Kanpur | Uttar Pradesh | |
| Indian Institute of Technology | Madras | Tamil Nadu | |
| Indian Institute of Technology | Roorkee | Uttarakhand | |
| Indian Institute of Technology | Ropar | Punjab | |
| Indian Institute of Technology | Kharagpur | West Bengal | |
| ITS Education Group | Greater Noida | Uttar Pradesh | |
| J K Lakshmipat University | Mahapura | Rajasthan | |
| Jagan Nath University | Bahadurgarh | Haryana | |
| Jagran Lakecity University | Bhopal | Madhya Pradesh | |
| Jaipuria Institute of Management | Ghaziabad | Uttar Pradesh | |
| Jayoti Vidyapeeth Women’s University | Jaipur | Rajashthan | |
| JIIT – Jaypee Institute of Information Technology | Noida | Uttar Pradesh | |
| JK Business School | Gurugram | Haryana | |
| K R Mangalam University | Sohna | Haryana | |
| K. J. Somaiya College of Engineering | Mumbai | Maharashtra | |
| Kalasalingam University | Srivilliputhur | Tamil Nadu | |
| Kalinga Institute of Industrial Technology (KIIT) | Bhubaneswar | Odisha | |
| KIET Group of Institutions | Ghaziabad | Uttar Pradesh | |
| KL University | Vaddeswaram | Andhra Pradesh | |
| Lovely Professional University (LPU) | Phagwara | Punjab | |
| M.S.Ramaiah University of Applied Sciences | Bengaluru | Karnataka | |
| MAEER’s MIT Arts, Commerce and Science College | Pune | Maharashtra | |
| Manipal Institute of Technology | Manipal | Karnataka | |
| Meerut Institute of Technology | Meerut | Uttar Pradesh | |
| MIT World Peace University | Pune | Maharashtra | |
| NHSM Knowledge Park | Kolkata | West Bengal | |
| Nirma University | Ahmedabad | Gujarat | |
| NMIMS Deemed to be University | Mumbai | Maharashtra | |
| O.P. Jindal University | Raigarh | Chhattisgarh | |
| Parul Institute of Management and Research | Vadodara | Gujarat | |
| PES Institute of Technology | Bengaluru | Karnataka | |
| Poornima University | Vidhani | Rajasthan | |
| Pratap University | Jaipur | Rajasthan | |
| Rayat Bahra University | Greater Mohali | Punjab | |
| Rishihood University | Sonipat | Haryana | |
| RV College of Engineering (RVCE) | Bengaluru | Karnataka | |
| SAGE University | Indore | Madhya Pradesh | |
| Sandip University | Nashik | Maharashtra | |
| Sangam University | bhilwara | rajasthan | |
| Sanjay Ghodawat University | Kolhapur | Maharashtra | |
| SASTRA Deemed to Be University | Thanjavur | Tamil Nadu | |
| Sathyabama Institute of Science and Technology | Chennai | Tamil Nadu | |
| Sharda University | Greater Noida | Uttar Pradesh | |
| Shobhit University | Meerut | Uttar Pradesh | |
| Shoolini University | Solan | Himachal | |
| Siksha ‘O’ Anusandhan | Bhubaneswar | Odisha | |
| Sir Padampat Singhania University | Udaipur | Rajasthan | |
| Sona College of Technology | Salem | Tamil Nadu | |
| SPJIMR – S.P. Jain Institute of Management and Research | Mumbai | Maharashtra | |
| Sreenidhi Institute of Science and Technology | Hyderabad | telanagana | |
| Sri Sri University | Cuttack | Odisha | |
| SRM Institute of Science and Technology | Chennai | Taml Nadu | |
| Subharti University | Meerut | Uttar Pradesh | |
| Sushant University | Gurugram | Haryana | |
| Symbiosis Institute of Business Management | Hyderabad | Telanagana | |
| Symbiosis Institute of Technology | Mulshi | Maharashtra | |
| TAPMI, Manipal | Manipal | Karnataka | |
| Techno India University | Kolkata | West Bengal | |
| Thadomal Shahani Centre For Management | Mumbai | Maharashtra | |
| The NorthCap University | Gurugram | Haryana | |
| Trinity Academy of Engineering | Pune | Maharashtra | |
| Tula’s Institute | Dehradun | Uttarakhand | |
| UPES | Dehradun | Uttarakhand | |
| Vel Tech Rangarajan Dr.Sagunthala R&D Institute of Science and Technology | Chennai | Tamil Nadu | |
| Vellore Institute of Technology | Vellore | Tamil Nadu | |
| Vels University | Chennai | Tamil Nadu | |
| Vishwakarma Institute of Technology | Pune | Maharashtra | |
| VNR Vignana Jyothi institute of engineering and Technology | Hyderabad | Telangana | |
| World University of Design | Sonipat | Haryana | |
| Xaviers Institute of Management | Bhubaneswar | Odisha | |












































Discussion about this post